- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 13 of 13
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LUX0192 | Luxury Villa | Callao Salvaje | 3 | 167 | 21 | 695.000€ | |
EDF0415 | Buildings | Las Galletas El Fraile | 7 | 360 | 15 | 341.250€ | |
CO-0006 | Penthouse | Torviscas Alto Torviscas Alto | 3 | 14 | 575.000€ | ||
ADO0433 | Terraced House | Costa del Silencio Costa del Silencio | 2 | 113 | 11 | 378.995€ | |
ATC0439 | Penthouse | Chayofa | 2 | 80 | 11 | 289.000€ | |
CHA0425 | Villa | Costa del Silencio | 3 | 206 | 10 | 427.450€ | |
PIS0147B | Flat | Arona Cabo Blanco | 3 | 84 | 9 | 90.000€ | |
ATC0441 | Penthouse | Los Cristianos Los Cristianos | 1 | 41 | 8 | 245.000€ | |
CO-0022 | Villa | San Miguel de Abona El Roque | 4 | 350 | 7 | 350.000€ | |
PUE0410 | Town House | Vilaflor de Chasna | 3 | 200 | 5 | 560.000€ | |
LOC0407 | Commercial property | Las Galletas Las Rosas | 105 | 4 | 58.000€ | ||
PAR0375 | Plot | San Miguel de Abona Llano de Camello | 2 | 718.500€ | |||
SOL0409 | Urban Plot | Los Cristianos | 1 | 295.000€ |
Showing 1 to 13 of 13